Sunrise Pointe Golf Course strives to provide golfers with a great experience at reasonable and competitive rates as such rates are adjusted annually.
The following rates apply to the 2023 Golf Season.
Single Season Pass | $325.00 |
New Member - First Year Single Season Pass | $150.00 |
Family Season Pass - Family: Two or more persons (one of whom is the householder) related by birth, marriage, or adoption, living together and sharing common living, sleeping, cooking, and eating facilities within and individual housing unit as defined by the Storm Lake Zoning Code.
| $600.00 |
Junior Season pass (17 and Under) | $50.00 |
Electric | $300.00 |
Gas | $285.00 |
Locker Rental (Annual) | $20.00 |
Golf Club Rental | $10.00 |
Trail Fee (Daily) | $10.00 |
Pull Cart Rental | $3.00 |
Pull Cart (Year) | $65.00 |
Trail Fee (Annual) | $170.00 |
10 Round Punch Card | $125.00 |
Discount Tickets - Per 9 holes (sold in advance with minimum quantity of 50) | $10.00 |
Weekday (9 Holes) | $15.00 |
Weekday (18 Holes) | $20.00 |
Weekend (9 Holes) | $20.00 |
Weekend (18 Holes) | $25.00 |
9 Holes | $15.00 |
18 Holes | $25.00 |
Cart Rental Season Pass (includes use of rental cart each time you play during the season. Not transferable) | $325.00 |
Hall Rental | $250.00 |
Hall Rental - Friday Setup Fee (Valid only after 5:00.00 pm Friday with following Sat. rental) | $100.00 |
Hall Rental (weekday4 hrs. or less) | $100.00 |
Bar Setup Fee (Event Center Only) | $100.00 |
9-Hole Course Rental | Minimum 25+ Participants | $250.00* |
18-Hole Course Rental | Minimum 25+ Participants | $400.00* |
Group Cart Rental | Minimum 25+ Carts | $350.00 |
*Course Rental Fees are due at the time of booking. Cancelations require a 72 hour advance notice. If cancelled inside the 72 hour period, only 50% of the rental fee will be refunded.
Family Pass ( up to 4 family members can be included on Pass) Family Pass ( up to 4 family members can be included on Pass)