Tax Rate Information

Storm Lake contains nearly $860,000,000 in total property value.  While the majority of property is classified as Residential, 30% is classified as Commercial and Industrial, one of the highest percentages in the state. 

Levy FY 2021-2022 FY 2022-2023 FY 2023-2024 FY 2024-2025 FY 2025-2026
General Fund $8.10000 $8.10000 $8.10000 $8.12621 $8.04575
Emergency Levy $0.27000 $0.27000 $0.27000 $ $
Emp. Benefits  $3.33995 $2.79933 $2.93173 $4.43099 $5.13906
Tort / Insurance $0.35173 $0.50438 $0.38237 $0.31647 $0.68110
Debt Service $1.67751 $1.93224 $1.72260 $0.72633 $1.30850
Combined Total  $13.73919 $13.60595 $13.40670 $13.60000 $15.17441
Total Property Tax Rate